Trading indices
Trade the global stock indices such
the world-renowned US Wall Street 30
index, NASDAQ, German DAX index and more!
Index Specifications
Instrument | Symbol | Contract Months |
Margin | Contract Size |
Pip Value |
Min. Volume |
Max. Value |
Currency | Trading Hours (Server Time) |
---|---|---|---|---|---|---|---|---|---|
Germany 30 Index | DAX30 | Mar, Jun, Sep, Dec | 1.0% | 25 | 25 EUR | 0.1 | 5 | EUR | 09:00-23:00 |
UK 100 Index | UK100 | Mar, Jun, Sep, Dec | 1.0% | 10 | 10 GBP | 0.1 | 5 | GBP | 09:00-23:00 |
US SPX 500 Index | US500 | Mar, Jun, Sep, Dec | 1.0% | 50 | 12.5 USD | 0.1 | 5 | USD | 01:00-23:15, 23:30-24:00 |
US Tech 100 Index | NAS100 | Mar, Jun, Sep, Dec | 1.0% | 20 | 10 USD | 0.1 | 5 | USD | 01:00-23:15, 3:30-24:00 |
US Wall Street 30 Index | US30xx | Mar, Jun, Sep, Dec | 1.0% | 10 | 5 USD | 0.1 | 5 | USD | 01:00-23:15, 23:30-24:00 |
HK Hang Seng 50 Index | HK50 | -- | 1.0% | 50 | 10 HKD | 0.1 | 5 | HKD | 04:15-07:00, 08:00-11:15 |
START TRADING NOW

Register and verify
Register and verify your account with your supporting documents

Fund
Open your trading account and deposit

Trade
Trade forex, shares, indices, metals and oils.

Profit
Profit by trading good
